# How much is my boat worth?

Your boat's value comes down to year, engine hours, brand, condition and timing. The Next Boat estimator combines our own sales in the Okanagan with comparable used boats listed for sale in BC, Alberta and the Pacific Northwest. Asking prices are reduced 7% to reflect typical sale prices, each boat is adjusted about 6% per model year and for engine hours, and our own sales count more than listings.

Use the estimator: https://nextboat.ca/how-much-is-my-boat-worth · Typical ranges by type and age: https://nextboat.ca/okanagan-used-boat-prices.md

## Recent boat sales by Next Boat
| Model year | Boat | Hours | Last listed price |
|---|---|---|---|
| 2001 | [2001 Four Winns 298 Vista](https://nextboat.ca/boats/2001-four-winns-298-vista) |  | $65,000 |
| 2011 | [2011 Malibu Wakesetter 21 VLX](https://nextboat.ca/boats/2011-malibu-wakesetter-21-vlx) | 460 | $59,999 |
| 2017 | [2017 MB Sports F22 Tomcat](https://nextboat.ca/boats/2017-mb-sports-f22-tomcat-2) |  | $89,000 |
| 2014 | [2014 Epic 21V Surf](https://nextboat.ca/boats/2014-epic-21v-surf) | 450 | $47,000 |
| 2023 | [2023 Venture VATB-8725 - Tandem Axle (27'-29')](https://nextboat.ca/boats/2023-venture-vatb-8725-tandem-axle-27-29) |  | $13,800 |
| 2016 | [2016 Wake Boat Trailer – Tandem Axle (22’–24’)](https://nextboat.ca/boats/2016-wake-boat-trailer-tandem-axle-2224) |  | $8,400 |
| 2013 | [2013 Formula 353 FASTech](https://nextboat.ca/boats/2013-formula-353-fastech) |  | $290,000 |
| 2017 | [2017 Nautique G23](https://nextboat.ca/boats/2017-nautique-g23) |  | $190,000 |
| 2016 | [2016 Tuscany 44MT Cummins ISL](https://nextboat.ca/boats/2016-tuscany-44mt-cummins-isl) |  | $189,000 |
| 2008 | [2008 Ferrari F430 Spider](https://nextboat.ca/vehicles/2008-ferrari-f430-spider) |  | $185,000 |
| 2013 | [2013 Rinker 310](https://nextboat.ca/boats/2013-rinker-310) |  | $185,000 |
| 2020 | [2020 Supra SL450](https://nextboat.ca/boats/2020-supra-sl450) | 380 | $179,900 |
| 2022 | [2022 Tesla model S PLAID](https://nextboat.ca/vehicles/2022-tesla-model-s-plaid) |  | $179,900 |
| 2019 | [2019 Supra SL](https://nextboat.ca/boats/2019-supra-sl) | 288 | $179,000 |
| 2006 | [2006 Larson 370 Cabrio & NEXT-Trailer](https://nextboat.ca/boats/2006-larson-370-cabrio-and-trailer-sold-2023) |  | $175,000 |
| 2009 | [2009 Rinker 340C & trailer](https://nextboat.ca/boats/2009-rinker-340c-trailer) |  | $169,900 |
| 2018 | [2018 Bennington 25 QX (Pontoon Boat)](https://nextboat.ca/boats/2018-bennington-25-qx-pontoon-boat) | 60 | $159,900 |
| 2018 | [2018 Cobalt R5 Surf](https://nextboat.ca/boats/2018-cobalt-r5-surf) | 350 | $159,900 |
| 2022 | [2022 Tige Z3](https://nextboat.ca/boats/2022-tige-z3) | 284 | $159,000 |
| 2022 | [2022 Ford Raptor (37 Package) Iconic Silver](https://nextboat.ca/vehicles/2022-ford-raptor-37-package-iconic-silver) |  | $130,000 |
| 2022 | [2022 ATX 22 Type- S](https://nextboat.ca/boats/2022-atx-22-type-s) | 283 | $129,000 |
| 2021 | [2021 Master Craft NXT 20](https://nextboat.ca/boats/2021-master-craft-nxt-20) | 35 | $129,000 |
| 2019 | [2019 Centurion Fi23](https://nextboat.ca/boats/2019-centurion-fi23) | 343 | $126,000 |
| 2021 | [2021 Malibu MLX 21'](https://nextboat.ca/boats/2021-malibu-mlx-21) | 500 | $125,000 |

Free valuation: https://nextboat.ca/sell-your-boat · Phone or text: (403) 540-9921 · Email: nextboatsales@gmail.com · Every day 7:30 am to 9:00 pm · Viewings by appointment.
