# Used boat prices in the Okanagan and BC (2026)

Typical price ranges (middle half of the market, 25th to 75th percentile) in Canadian dollars, by boat type and age. From 62 boats sold by Next Boat and 238 comparable used boats listed for sale in BC, Alberta and the Pacific Northwest; asking prices reduced 7%. Updated 2026-11-22.

| Type | 0 to 3 years | 4 to 7 years | 8 to 12 years | 13 years and older |
|---|---|---|---|---|
| Wake and surf boats | $141,000 to $219,000 (30 boats) | $116,000 to $162,000 (42 boats) | $77,000 to $110,000 (18 boats) | $40,000 to $64,000 (24 boats) |
| Bowriders, runabouts and cruisers | not enough data | $51,000 to $111,000 (11 boats) | $38,000 to $90,000 (21 boats) | $20,000 to $70,000 (65 boats) |
| Pontoons | $48,000 to $93,000 (7 boats) | $56,000 to $84,000 (17 boats) | $45,000 to $116,000 (8 boats) | not enough data |
| Aluminum fishing and jet boats | not enough data | $46,000 to $139,000 (11 boats) | $37,000 to $65,000 (15 boats) | not enough data |
| Personal watercraft (Sea-Doo, WaveRunner) | not enough data | $13,000 to $18,000 (10 boats) | $9,000 to $14,000 (6 boats) | not enough data |

Hours, brand, condition, the season and an included trailer move each boat inside or outside these ranges. Estimate a specific boat: https://nextboat.ca/how-much-is-my-boat-worth
